Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Wednesday | 04 December 2024 | Morning | 1 8 2 6 7 1 | 1 0 0 6 8 7 | 3 3 3 0 8 6 |
2 | Wednesday | 04 December 2024 | Afternoon | 3 7 5 0 9 8 | 8 7 1 7 6 7 | 2 7 9 6 9 3 |
3 | Tuesday | 03 December 2024 | Morning | 7 7 6 8 1 1 | 1 5 5 8 1 9 | 1 9 7 7 9 9 |
4 | Tuesday | 03 December 2024 | Afternoon | 7 1 9 9 2 7 | 4 6 8 2 7 4 | 8 4 1 2 7 7 |
5 | Tuesday | 03 December 2024 | Evening | 1 7 7 3 3 8 | 8 1 0 2 5 5 | 7 7 9 0 9 2 |
6 | Monday | 02 December 2024 | Morning | 1 3 7 6 3 8 | 4 5 6 8 3 9 | 8 7 1 8 9 6 |
7 | Monday | 02 December 2024 | Afternoon | 2 0 4 9 6 8 | 5 0 9 7 4 6 | 8 9 8 9 2 3 |
8 | Monday | 02 December 2024 | Evening | 2 1 4 6 8 0 | 5 1 7 3 2 8 | 3 6 1 2 6 2 |
9 | Sunday | 01 December 2024 | Evening | 2 4 5 3 4 6 | 9 9 9 1 3 5 | 2 0 3 8 4 3 |
10 | Sunday | 01 December 2024 | Morning | 2 1 9 8 8 3 | 4 3 1 5 6 9 | 9 3 2 8 3 7 |
11 | Sunday | 01 December 2024 | Afternoon | 9 1 0 0 8 1 | 8 5 4 2 7 1 | 4 1 6 3 7 1 |
12 | Saturday | 30 November 2024 | Evening | 4 2 9 5 9 4 | 1 8 9 3 5 | 3 9 2 7 6 6 |
13 | Saturday | 30 November 2024 | Morning | 3 7 2 6 7 4 | 5 3 8 4 8 3 | 5 1 9 3 1 5 |
14 | Saturday | 30 November 2024 | Afternoon | 6 5 7 2 3 3 | 7 0 2 7 7 6 | 4 0 8 9 6 3 |
15 | Friday | 29 November 2024 | Afternoon | 2 8 0 8 1 5 | 2 6 5 1 3 1 | 9 4 7 6 9 5 |
Showing 1 to 15 of 105 entries