Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Monday | 16 December 2024 | Afternoon | 6 2 1 4 9 3 | 8 6 1 1 6 2 | 7 0 6 9 1 3 |
2 | Monday | 16 December 2024 | Evening | 5 3 4 7 1 8 | 3 8 8 6 9 3 | 4 2 7 8 8 0 |
3 | Monday | 16 December 2024 | Morning | 2 9 2 4 6 8 | 9 2 8 3 3 4 | 5 2 6 5 2 9 |
4 | Sunday | 15 December 2024 | Evening | 3 4 9 3 0 7 | 6 0 3 9 8 2 | 9 6 2 8 5 4 |
5 | Sunday | 15 December 2024 | Afternoon | 4 0 3 5 1 5 | 2 3 5 8 2 | 6 8 7 8 8 1 |
6 | Sunday | 15 December 2024 | Morning | 3 6 4 6 0 9 | 8 3 9 1 4 1 | 1 5 7 7 3 9 |
7 | Saturday | 14 December 2024 | Afternoon | 1 9 7 6 7 0 | 4 4 2 5 7 6 | 1 0 0 9 7 |
8 | Saturday | 14 December 2024 | Evening | 8 5 8 0 9 2 | 9 7 7 4 5 5 | 6 1 6 7 1 4 |
9 | Saturday | 14 December 2024 | Morning | 2 7 1 8 0 7 | 8 7 4 4 5 9 | 2 0 8 7 0 6 |
10 | Friday | 13 December 2024 | Afternoon | 2 3 8 0 1 3 | 6 0 0 2 2 4 | 9 5 1 0 8 3 |
11 | Friday | 13 December 2024 | Evening | 5 5 2 0 7 9 | 8 8 4 0 4 9 | 6 5 9 3 6 7 |
12 | Friday | 13 December 2024 | Morning | 9 9 3 4 5 3 | 8 6 1 8 1 6 | 1 4 1 3 9 7 |
13 | Thursday | 12 December 2024 | Evening | 7 8 4 2 1 5 | 4 1 2 1 2 0 | 3 1 9 1 4 8 |
14 | Thursday | 12 December 2024 | Morning | 2 9 1 5 6 4 | 2 1 1 7 1 3 | 3 7 6 7 3 1 |
15 | Thursday | 12 December 2024 | Afternoon | 1 5 7 6 1 5 | 7 9 8 2 5 7 | 5 9 0 3 8 |
Showing 1 to 15 of 105 entries