Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Monday | 06 January 2025 | Morning | 6 1 1 4 2 2 | 4 6 1 6 0 9 | 4 7 7 1 3 9 |
2 | Monday | 06 January 2025 | Afternoon | 5 3 6 3 1 0 | 7 6 2 7 1 3 | 5 8 0 0 4 0 |
3 | Monday | 06 January 2025 | Evening | 9 1 7 8 3 1 | 1 1 1 2 4 7 | 8 7 3 6 1 1 |
4 | Sunday | 05 January 2025 | Afternoon | 5 4 9 3 5 4 | 2 9 4 2 6 6 | 6 0 0 0 7 1 |
5 | Sunday | 05 January 2025 | Morning | 9 2 2 4 4 3 | 7 4 7 5 9 | 2 1 7 0 6 0 |
6 | Sunday | 05 January 2025 | Evening | 3 0 6 5 1 7 | 6 4 2 4 4 0 | 6 3 8 2 8 5 |
7 | Saturday | 04 January 2025 | Afternoon | 8 2 1 8 6 5 | 6 7 1 7 4 | 3 8 1 9 1 6 |
8 | Saturday | 04 January 2025 | Evening | 4 7 3 0 9 1 | 3 9 5 2 1 | 9 8 2 9 6 1 |
9 | Saturday | 04 January 2025 | Morning | 2 4 7 2 5 2 | 9 3 5 3 0 7 | 3 2 1 4 8 4 |
10 | Friday | 03 January 2025 | Afternoon | 4 7 7 9 9 1 | 5 6 3 9 2 6 | 8 8 8 8 6 7 |
11 | Friday | 03 January 2025 | Evening | 4 7 9 4 8 3 | 8 3 0 2 4 | 3 7 5 0 1 1 |
12 | Friday | 03 January 2025 | Morning | 4 7 5 9 8 1 | 4 9 9 9 9 6 | 1 6 3 0 6 9 |
13 | Thursday | 02 January 2025 | Afternoon | 3 1 7 5 1 1 | 9 1 7 8 8 5 | 7 0 8 0 1 0 |
14 | Thursday | 02 January 2025 | Morning | 9 2 4 9 2 5 | 7 2 4 9 9 5 | 3 5 8 7 5 6 |
15 | Thursday | 02 January 2025 | Evening | 6 0 0 8 7 7 | 9 4 9 6 6 4 | 3 8 5 6 7 9 |
Showing 1 to 15 of 105 entries