Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Thursday | 02 January 2025 | Afternoon | 3 1 7 5 1 1 | 9 1 7 8 8 5 | 7 0 8 0 1 0 |
2 | Thursday | 02 January 2025 | Morning | 9 2 4 9 2 5 | 7 2 4 9 9 5 | 3 5 8 7 5 6 |
3 | Thursday | 02 January 2025 | Evening | 6 0 0 8 7 7 | 9 4 9 6 6 4 | 3 8 5 6 7 9 |
4 | Wednesday | 01 January 2025 | Evening | 2 6 9 0 2 4 | 5 8 5 8 0 9 | 9 0 9 6 6 1 |
5 | Wednesday | 01 January 2025 | Afternoon | 3 5 9 0 1 8 | 4 6 0 0 9 3 | 5 3 9 1 0 1 |
6 | Wednesday | 01 January 2025 | Morning | 5 8 5 0 2 6 | 3 8 2 2 7 8 | 5 2 9 2 0 7 |
7 | Tuesday | 31 December 2024 | Morning | 6 8 0 5 0 4 | 4 8 9 4 4 2 | 6 7 3 6 3 9 |
8 | Tuesday | 31 December 2024 | Afternoon | 5 9 3 0 2 4 | 5 3 5 0 2 8 | 5 6 1 4 4 2 |
9 | Tuesday | 31 December 2024 | Evening | 7 5 8 0 3 7 | 6 3 8 2 2 6 | 3 7 3 7 5 |
10 | Monday | 30 December 2024 | Afternoon | 2 9 2 1 6 6 | 7 6 6 1 6 0 | 8 6 0 7 2 1 |
11 | Monday | 30 December 2024 | Evening | 2 3 1 1 6 1 | 5 0 2 1 4 3 | 5 9 8 3 2 8 |
12 | Monday | 30 December 2024 | Morning | 3 9 5 4 1 7 | 1 9 0 4 3 4 | 4 1 2 2 8 1 |
13 | Sunday | 29 December 2024 | Afternoon | 1 8 2 4 8 1 | 9 4 0 4 6 0 | 8 9 1 7 4 |
14 | Sunday | 29 December 2024 | Evening | 2 4 5 3 4 1 | 7 5 7 9 1 8 | 3 8 7 0 9 1 |
15 | Sunday | 29 December 2024 | Morning | 3 6 1 7 5 0 | 9 2 8 7 0 9 | 5 0 9 5 7 6 |
Showing 1 to 15 of 105 entries