Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Wednesday | 01 January 2025 | Morning | 5 8 5 0 2 6 | 3 8 2 2 7 8 | 5 2 9 2 0 7 |
2 | Tuesday | 31 December 2024 | Afternoon | 5 9 3 0 2 4 | 5 3 5 0 2 8 | 5 6 1 4 4 2 |
3 | Tuesday | 31 December 2024 | Evening | 7 5 8 0 3 7 | 6 3 8 2 2 6 | 3 7 3 7 5 |
4 | Tuesday | 31 December 2024 | Morning | 6 8 0 5 0 4 | 4 8 9 4 4 2 | 6 7 3 6 3 9 |
5 | Monday | 30 December 2024 | Morning | 3 9 5 4 1 7 | 1 9 0 4 3 4 | 4 1 2 2 8 1 |
6 | Monday | 30 December 2024 | Afternoon | 2 9 2 1 6 6 | 7 6 6 1 6 0 | 8 6 0 7 2 1 |
7 | Monday | 30 December 2024 | Evening | 2 3 1 1 6 1 | 5 0 2 1 4 3 | 5 9 8 3 2 8 |
8 | Sunday | 29 December 2024 | Morning | 3 6 1 7 5 0 | 9 2 8 7 0 9 | 5 0 9 5 7 6 |
9 | Sunday | 29 December 2024 | Afternoon | 1 8 2 4 8 1 | 9 4 0 4 6 0 | 8 9 1 7 4 |
10 | Sunday | 29 December 2024 | Evening | 2 4 5 3 4 1 | 7 5 7 9 1 8 | 3 8 7 0 9 1 |
11 | Saturday | 28 December 2024 | Afternoon | 6 3 6 3 7 1 | 1 2 2 9 2 3 | 7 3 0 1 2 |
12 | Saturday | 28 December 2024 | Evening | 6 7 4 1 0 0 | 5 5 5 9 3 7 | 4 4 0 7 5 2 |
13 | Saturday | 28 December 2024 | Morning | 3 6 0 9 9 8 | 8 7 1 7 6 9 | 2 6 3 7 9 5 |
14 | Friday | 27 December 2024 | Morning | 2 5 0 3 8 8 | 2 8 6 6 5 9 | 2 0 1 7 4 0 |
15 | Friday | 27 December 2024 | Afternoon | 3 7 1 3 1 7 | 7 8 0 7 9 7 | 5 5 1 9 1 2 |
Showing 1 to 15 of 105 entries