Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Saturday | 11 January 2025 | Morning | 9 4 5 0 7 0 | 1 4 3 1 2 9 | 1 2 7 1 5 7 |
2 | Saturday | 11 January 2025 | Afternoon | 9 8 3 4 4 2 | 5 8 5 9 2 7 | 3 6 8 0 0 6 |
3 | Friday | 10 January 2025 | Afternoon | 5 4 0 4 5 5 | 2 8 5 8 9 8 | 4 8 4 3 1 1 |
4 | Friday | 10 January 2025 | Evening | 5 9 7 9 2 2 | 8 8 5 8 1 4 | 7 5 0 0 4 5 |
5 | Friday | 10 January 2025 | Morning | 2 1 4 5 8 0 | 9 6 5 4 4 7 | 9 7 5 9 5 6 |
6 | Thursday | 09 January 2025 | Afternoon | 5 9 2 5 3 0 | 4 8 0 6 6 5 | 2 6 9 3 1 3 |
7 | Thursday | 09 January 2025 | Morning | 3 8 5 9 8 4 | 6 6 5 9 4 5 | 8 2 2 1 2 8 |
8 | Thursday | 09 January 2025 | Evening | 0 0 3 2 8 6 | 8 2 9 3 6 8 | 4 2 1 7 5 9 |
9 | Wednesday | 08 January 2025 | Evening | 5 5 6 9 3 4 | 6 2 2 1 9 6 | 1 7 6 5 6 6 |
10 | Wednesday | 08 January 2025 | Morning | 9 9 4 2 4 9 | 8 8 3 6 7 2 | 4 6 7 1 |
11 | Wednesday | 08 January 2025 | Afternoon | 6 9 9 2 1 4 | 7 1 8 4 5 | 8 1 0 1 3 7 |
12 | Tuesday | 07 January 2025 | Morning | 9 9 0 4 0 9 | 5 8 6 4 8 4 | 8 4 2 3 3 1 |
13 | Tuesday | 07 January 2025 | Afternoon | 5 1 0 7 0 1 | 2 8 4 8 3 3 | 4 1 4 8 8 |
14 | Tuesday | 07 January 2025 | Evening | 2 9 3 2 1 1 | 9 0 1 7 9 9 | 4 9 5 2 5 1 |
15 | Monday | 06 January 2025 | Morning | 6 1 1 4 2 2 | 4 6 1 6 0 9 | 4 7 7 1 3 9 |
Showing 1 to 15 of 105 entries