Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Wednesday | 15 January 2025 | Morning | 6 4 4 9 8 3 | 2 6 4 0 8 4 | 6 1 8 9 3 0 |
2 | Wednesday | 15 January 2025 | Afternoon | 8 1 0 2 0 1 | 8 7 0 8 9 7 | 8 5 4 9 1 |
3 | Wednesday | 15 January 2025 | Evening | 9 8 4 3 6 2 | 2 4 9 7 7 3 | 9 8 9 0 0 1 |
4 | Tuesday | 14 January 2025 | Afternoon | 6 6 2 6 0 3 | 3 9 6 0 7 3 | 8 0 8 1 6 9 |
5 | Tuesday | 14 January 2025 | Morning | 3 1 3 1 1 1 | 6 3 8 3 0 8 | 5 0 3 7 9 1 |
6 | Tuesday | 14 January 2025 | Evening | 8 2 9 4 6 6 | 3 2 1 5 4 7 | 7 4 0 9 2 4 |
7 | Monday | 13 January 2025 | Afternoon | 3 5 9 0 7 7 | 6 1 3 8 6 3 | 2 2 8 5 0 8 |
8 | Monday | 13 January 2025 | Morning | 6 9 9 7 8 3 | 4 2 7 6 7 7 | 9 7 6 5 4 8 |
9 | Monday | 13 January 2025 | Evening | 4 8 4 9 8 4 | 5 0 4 1 5 5 | 1 5 9 9 5 0 |
10 | Sunday | 12 January 2025 | Evening | 6 4 2 1 3 8 | 5 3 8 3 7 | 8 7 7 4 7 6 |
11 | Sunday | 12 January 2025 | Morning | 3 8 9 6 0 7 | 3 5 4 8 0 7 | 2 5 4 8 8 3 |
12 | Sunday | 12 January 2025 | Afternoon | 6 5 8 2 9 3 | 5 3 8 0 5 2 | 1 8 9 1 8 0 |
13 | Saturday | 11 January 2025 | Afternoon | 9 8 3 4 4 2 | 5 8 5 9 2 7 | 3 6 8 0 0 6 |
14 | Saturday | 11 January 2025 | Evening | 1 9 5 8 2 7 | 9 4 3 9 9 2 | 1 9 8 8 9 7 |
15 | Saturday | 11 January 2025 | Morning | 9 4 5 0 7 0 | 1 4 3 1 2 9 | 1 2 7 1 5 7 |
Showing 1 to 15 of 105 entries