
Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Thursday | 20 March 2025 | Morning | 1 3 1 0 2 3 | 6 3 7 2 0 1 | 4 5 2 0 7 5 |
2 | Thursday | 20 March 2025 | Afternoon | 6 2 4 1 6 9 | 6 6 9 9 6 2 | 4 8 5 4 9 6 |
3 | Thursday | 20 March 2025 | Evening | 7 0 5 5 8 4 | 4 2 9 3 0 1 | 8 8 5 1 1 4 |
4 | Wednesday | 19 March 2025 | Evening | 9 7 1 7 7 2 | 4 9 4 3 2 7 | 1 3 3 1 5 3 |
5 | Wednesday | 19 March 2025 | Afternoon | 6 3 8 3 4 3 | 3 7 0 1 8 6 | 2 5 7 3 8 3 |
6 | Wednesday | 19 March 2025 | Morning | 7 4 1 4 1 2 | 8 8 7 5 7 6 | 3 1 7 6 8 2 |
7 | Tuesday | 18 March 2025 | Evening | 7 8 9 2 4 4 | 1 1 0 6 0 9 | 1 5 6 3 6 1 |
8 | Tuesday | 18 March 2025 | Morning | 4 2 5 4 0 2 | 9 0 9 1 6 8 | 1 4 5 4 5 1 |
9 | Tuesday | 18 March 2025 | Afternoon | 4 8 2 7 5 0 | 5 9 5 7 2 2 | 7 6 7 8 8 8 |
10 | Monday | 17 March 2025 | Morning | 7 6 1 5 2 1 | 9 6 5 3 6 0 | 1 2 5 5 3 5 |
11 | Monday | 17 March 2025 | Evening | 2 7 6 3 2 2 | 5 4 1 7 2 0 | 1 9 5 3 6 6 |
12 | Monday | 17 March 2025 | Afternoon | 9 3 7 6 6 8 | 9 3 1 4 1 0 | 1 1 9 6 8 0 |
13 | Sunday | 16 March 2025 | Afternoon | 9 4 8 9 8 9 | 9 9 8 9 6 8 | 2 1 8 4 0 6 |
14 | Sunday | 16 March 2025 | Morning | 5 4 3 2 3 7 | 5 7 7 6 9 4 | 2 2 3 3 7 1 |
15 | Sunday | 16 March 2025 | Evening | 7 9 5 0 6 8 | 3 4 0 3 7 5 | 7 0 1 5 0 7 |
Showing 1 to 15 of 105 entries