
Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Tuesday | 08 April 2025 | Afternoon | 6 4 3 4 6 0 | 7 4 4 9 0 4 | 5 6 9 9 7 5 |
2 | Tuesday | 08 April 2025 | Evening | 5 0 4 6 1 2 | 9 3 0 3 0 9 | 7 7 0 1 1 5 |
3 | Tuesday | 08 April 2025 | Morning | 5 3 1 6 9 4 | 1 0 9 1 4 4 | 6 4 7 6 6 3 |
4 | Monday | 07 April 2025 | Morning | 5 7 2 1 4 8 | 1 6 4 8 3 7 | 3 8 2 1 5 0 |
5 | Monday | 07 April 2025 | Afternoon | 9 0 8 4 5 6 | 6 0 5 4 3 1 | 4 4 4 0 0 3 |
6 | Monday | 07 April 2025 | Evening | 5 1 1 5 4 5 | 3 9 4 5 0 8 | 6 7 0 2 6 3 |
7 | Sunday | 06 April 2025 | Afternoon | 7 0 5 6 5 3 | 6 5 7 3 8 6 | 1 0 3 1 8 5 |
8 | Sunday | 06 April 2025 | Evening | 7 7 2 5 1 8 | 1 7 1 9 7 7 | 3 4 4 8 5 5 |
9 | Sunday | 06 April 2025 | Morning | 1 8 4 2 4 0 | 5 0 1 8 1 9 | 7 8 9 4 2 9 |
10 | Saturday | 05 April 2025 | Morning | 4 3 3 6 2 0 | 2 5 0 5 5 8 | 7 0 8 6 5 1 |
11 | Saturday | 05 April 2025 | Afternoon | 3 0 0 4 4 6 | 4 6 3 7 1 4 | 6 1 4 9 8 7 |
12 | Saturday | 05 April 2025 | Evening | 5 5 5 7 8 6 | 9 0 9 4 9 1 | 9 3 2 2 3 7 |
13 | Friday | 04 April 2025 | Morning | 9 4 2 6 3 5 | 9 3 0 4 8 7 | 8 3 5 0 6 8 |
14 | Friday | 04 April 2025 | Afternoon | 2 9 5 7 9 6 | 2 9 6 4 0 8 | 8 7 0 4 7 6 |
15 | Friday | 04 April 2025 | Evening | 6 5 1 3 9 4 | 7 4 2 1 6 0 | 6 2 3 0 1 1 |
Showing 1 to 15 of 105 entries