Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Thursday | 30 January 2025 | Morning | 6 8 1 5 0 6 | 5 8 4 8 1 1 | 3 3 9 6 9 5 |
2 | Thursday | 30 January 2025 | Afternoon | 3 2 2 4 9 3 | 8 9 8 2 9 5 | 5 0 6 0 3 3 |
3 | Thursday | 30 January 2025 | Evening | 8 2 4 8 7 8 | 1 5 7 4 2 7 | 2 0 6 8 7 9 |
4 | Wednesday | 29 January 2025 | Evening | 8 7 2 4 1 5 | 7 7 0 1 4 4 | 5 9 7 9 0 6 |
5 | Wednesday | 29 January 2025 | Afternoon | 1 5 4 3 5 9 | 8 2 3 2 | 2 3 4 4 2 4 |
6 | Wednesday | 29 January 2025 | Morning | 1 0 1 2 4 4 | 9 6 9 5 4 4 | 8 6 2 0 4 |
7 | Tuesday | 28 January 2025 | Morning | 1 6 3 9 8 3 | 3 9 8 7 7 | 8 6 5 2 9 4 |
8 | Tuesday | 28 January 2025 | Afternoon | 6 6 0 9 7 2 | 3 5 3 8 3 3 | 6 3 9 6 8 9 |
9 | Tuesday | 28 January 2025 | Evening | 1 9 9 0 6 1 | 7 5 6 1 1 2 | 3 2 4 3 4 8 |
10 | Monday | 27 January 2025 | Evening | 6 5 3 7 6 9 | 9 6 3 4 0 4 | 2 8 5 3 5 7 |
11 | Monday | 27 January 2025 | Morning | 7 5 7 0 0 2 | 5 1 8 7 3 | 9 5 1 0 8 5 |
12 | Monday | 27 January 2025 | Afternoon | 7 3 9 7 5 3 | 3 6 6 4 0 1 | 3 3 3 8 7 1 |
13 | Sunday | 26 January 2025 | Evening | 6 2 6 8 1 7 | 8 2 2 0 6 5 | 2 0 9 8 7 9 |
14 | Sunday | 26 January 2025 | Afternoon | 6 8 2 9 7 0 | 6 2 1 3 0 3 | 2 0 8 8 6 |
15 | Sunday | 26 January 2025 | Morning | 2 2 6 9 9 1 | 7 9 7 8 2 9 | 2 2 4 0 3 6 |
Showing 1 to 15 of 105 entries