Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Sunday | 15 December 2024 | Morning | 3 6 4 6 0 9 | 8 3 9 1 4 1 | 1 5 7 7 3 9 |
2 | Saturday | 14 December 2024 | Evening | 8 5 8 0 9 2 | 9 7 7 4 5 5 | 6 1 6 7 1 4 |
3 | Saturday | 14 December 2024 | Afternoon | 1 9 7 6 7 0 | 4 4 2 5 7 6 | 1 0 0 9 7 |
4 | Saturday | 14 December 2024 | Morning | 2 7 1 8 0 7 | 8 7 4 4 5 9 | 2 0 8 7 0 6 |
5 | Friday | 13 December 2024 | Evening | 5 5 2 0 7 9 | 8 8 4 0 4 9 | 6 5 9 3 6 7 |
6 | Friday | 13 December 2024 | Afternoon | 2 3 8 0 1 3 | 6 0 0 2 2 4 | 9 5 1 0 8 3 |
7 | Friday | 13 December 2024 | Morning | 9 9 3 4 5 3 | 8 6 1 8 1 6 | 1 4 1 3 9 7 |
8 | Thursday | 12 December 2024 | Evening | 7 8 4 2 1 5 | 4 1 2 1 2 0 | 3 1 9 1 4 8 |
9 | Thursday | 12 December 2024 | Afternoon | 1 5 7 6 1 5 | 7 9 8 2 5 7 | 5 9 0 3 8 |
10 | Thursday | 12 December 2024 | Morning | 2 9 1 5 6 4 | 2 1 1 7 1 3 | 3 7 6 7 3 1 |
11 | Wednesday | 11 December 2024 | Afternoon | 7 7 0 5 5 1 | 2 1 0 0 | 1 7 2 3 3 6 |
12 | Wednesday | 11 December 2024 | Evening | 6 8 1 7 3 0 | 6 2 2 3 5 | 8 7 1 6 6 8 |
13 | Wednesday | 11 December 2024 | Morning | 2 9 5 7 9 0 | 7 1 7 5 9 1 | 3 8 4 3 1 9 |
14 | Tuesday | 10 December 2024 | Evening | 2 4 8 5 1 9 | 4 2 1 3 7 5 | 1 2 2 0 7 3 |
15 | Tuesday | 10 December 2024 | Afternoon | 4 9 3 7 5 7 | 1 1 2 0 3 7 | 4 0 3 9 8 4 |
Showing 1 to 15 of 105 entries