Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Friday | 20 December 2024 | Evening | 1 3 7 9 4 1 | 1 4 8 9 3 6 | 9 7 4 9 9 0 |
2 | Friday | 20 December 2024 | Afternoon | 5 2 0 9 1 8 | 7 2 3 9 5 5 | 5 7 2 7 4 0 |
3 | Friday | 20 December 2024 | Morning | 3 2 3 0 3 6 | 6 1 6 4 4 9 | 8 2 0 7 0 6 |
4 | Thursday | 19 December 2024 | Afternoon | 9 2 1 3 9 9 | 7 4 8 8 4 2 | 1 3 4 5 1 4 |
5 | Thursday | 19 December 2024 | Evening | 2 2 4 1 0 3 | 2 6 9 1 | 1 4 9 2 8 3 |
6 | Thursday | 19 December 2024 | Morning | 9 3 5 3 9 9 | 7 5 1 5 2 | 1 0 1 0 2 5 |
7 | Wednesday | 18 December 2024 | Evening | 2 1 0 6 9 4 | 5 6 3 0 1 9 | 3 3 3 4 9 0 |
8 | Wednesday | 18 December 2024 | Morning | 7 3 3 2 1 5 | 9 3 6 4 9 4 | 5 0 4 7 8 5 |
9 | Wednesday | 18 December 2024 | Afternoon | 3 4 7 8 2 2 | 7 1 2 7 3 0 | 4 2 0 8 9 4 |
10 | Tuesday | 17 December 2024 | Afternoon | 8 5 2 6 9 4 | 9 4 3 0 9 9 | 2 4 8 4 8 6 |
11 | Tuesday | 17 December 2024 | Morning | 6 7 2 2 2 0 | 8 1 1 0 4 5 | 9 8 5 7 3 8 |
12 | Tuesday | 17 December 2024 | Evening | 2 1 7 2 4 0 | 3 7 5 1 4 3 | 1 2 5 7 5 7 |
13 | Monday | 16 December 2024 | Morning | 2 9 2 4 6 8 | 9 2 8 3 3 4 | 5 2 6 5 2 9 |
14 | Monday | 16 December 2024 | Afternoon | 6 2 1 4 9 3 | 8 6 1 1 6 2 | 7 0 6 9 1 3 |
15 | Monday | 16 December 2024 | Evening | 5 3 4 7 1 8 | 3 8 8 6 9 3 | 4 2 7 8 8 0 |
Showing 1 to 15 of 105 entries