Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Saturday | 18 January 2025 | Afternoon | 6 2 1 8 0 4 | 4 7 5 3 4 6 | 3 6 7 9 4 6 |
2 | Saturday | 18 January 2025 | Evening | 2 8 6 7 5 1 | 7 1 9 2 4 2 | 8 2 9 0 2 2 |
3 | Friday | 17 January 2025 | Evening | 2 2 1 3 2 0 | 8 9 2 5 2 7 | 7 6 8 9 3 8 |
4 | Friday | 17 January 2025 | Afternoon | 4 7 5 7 9 4 | 2 3 5 0 0 1 | 5 3 7 9 9 7 |
5 | Friday | 17 January 2025 | Morning | 4 2 5 1 4 4 | 9 2 0 6 2 7 | 7 0 0 7 8 5 |
6 | Thursday | 16 January 2025 | Afternoon | 5 8 9 4 5 9 | 7 3 8 4 1 6 | 1 4 3 0 0 4 |
7 | Thursday | 16 January 2025 | Evening | 7 0 8 6 2 3 | 6 6 8 3 8 1 | 9 2 0 8 6 4 |
8 | Wednesday | 15 January 2025 | Afternoon | 8 1 0 2 0 1 | 8 7 0 8 9 7 | 8 5 4 9 1 |
9 | Wednesday | 15 January 2025 | Evening | 9 8 4 3 6 2 | 2 4 9 7 7 3 | 9 8 9 0 0 1 |
10 | Wednesday | 15 January 2025 | Morning | 6 4 4 9 8 3 | 2 6 4 0 8 4 | 6 1 8 9 3 0 |
11 | Tuesday | 14 January 2025 | Morning | 3 1 3 1 1 1 | 6 3 8 3 0 8 | 5 0 3 7 9 1 |
12 | Tuesday | 14 January 2025 | Afternoon | 6 6 2 6 0 3 | 3 9 6 0 7 3 | 8 0 8 1 6 9 |
13 | Tuesday | 14 January 2025 | Evening | 8 2 9 4 6 6 | 3 2 1 5 4 7 | 7 4 0 9 2 4 |
14 | Monday | 13 January 2025 | Evening | 4 8 4 9 8 4 | 5 0 4 1 5 5 | 1 5 9 9 5 0 |
15 | Monday | 13 January 2025 | Afternoon | 3 5 9 0 7 7 | 6 1 3 8 6 3 | 2 2 8 5 0 8 |
Showing 1 to 15 of 105 entries