Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Friday | 24 January 2025 | Morning | 2 5 0 4 2 9 | 8 6 6 5 6 3 | 1 8 4 2 8 7 |
2 | Friday | 24 January 2025 | Afternoon | 7 3 1 9 2 0 | 1 5 9 4 3 0 | 5 2 5 1 8 5 |
3 | Thursday | 23 January 2025 | Afternoon | 7 0 7 4 1 3 | 6 5 4 1 3 6 | 3 5 0 2 9 6 |
4 | Thursday | 23 January 2025 | Morning | 1 8 0 6 5 0 | 3 4 9 8 9 3 | 7 0 5 9 3 0 |
5 | Thursday | 23 January 2025 | Evening | 5 2 1 0 4 3 | 2 7 8 3 3 4 | 5 0 0 0 1 4 |
6 | Wednesday | 22 January 2025 | Afternoon | 8 8 1 6 5 5 | 3 3 4 6 0 7 | 4 6 9 5 9 5 |
7 | Wednesday | 22 January 2025 | Evening | 7 9 8 7 1 0 | 2 6 2 2 1 6 | 4 5 2 7 7 2 |
8 | Wednesday | 22 January 2025 | Morning | 3 2 1 0 3 2 | 4 5 9 7 0 9 | 3 9 3 3 7 8 |
9 | Tuesday | 21 January 2025 | Afternoon | 8 5 4 6 6 1 | 7 9 0 8 1 4 | 6 3 9 6 2 8 |
10 | Tuesday | 21 January 2025 | Morning | 7 7 0 4 0 5 | 8 1 6 1 7 2 | 4 6 0 5 7 4 |
11 | Tuesday | 21 January 2025 | Evening | 8 3 7 6 2 8 | 5 1 4 0 5 5 | 6 5 4 1 1 2 |
12 | Monday | 20 January 2025 | Evening | 8 8 9 3 7 6 | 2 6 9 7 0 1 | 3 4 5 0 4 8 |
13 | Monday | 20 January 2025 | Morning | 9 4 0 1 3 3 | 1 1 1 1 0 9 | 2 1 4 6 8 |
14 | Monday | 20 January 2025 | Afternoon | 7 1 0 2 8 8 | 9 9 2 0 5 5 | 7 5 1 0 1 0 |
15 | Sunday | 19 January 2025 | Afternoon | 4 6 8 2 1 9 | 9 4 8 1 6 5 | 3 5 6 4 6 9 |
Showing 1 to 15 of 105 entries