Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Thursday | 19 December 2024 | Afternoon | 9 2 1 3 9 9 | 7 4 8 8 4 2 | 1 3 4 5 1 4 |
2 | Thursday | 19 December 2024 | Morning | 9 3 5 3 9 9 | 7 5 1 5 2 | 1 0 1 0 2 5 |
3 | Wednesday | 18 December 2024 | Morning | 7 3 3 2 1 5 | 9 3 6 4 9 4 | 5 0 4 7 8 5 |
4 | Wednesday | 18 December 2024 | Afternoon | 3 4 7 8 2 2 | 7 1 2 7 3 0 | 4 2 0 8 9 4 |
5 | Wednesday | 18 December 2024 | Evening | 2 1 0 6 9 4 | 5 6 3 0 1 9 | 3 3 3 4 9 0 |
6 | Tuesday | 17 December 2024 | Afternoon | 8 5 2 6 9 4 | 9 4 3 0 9 9 | 2 4 8 4 8 6 |
7 | Tuesday | 17 December 2024 | Evening | 2 1 7 2 4 0 | 3 7 5 1 4 3 | 1 2 5 7 5 7 |
8 | Tuesday | 17 December 2024 | Morning | 6 7 2 2 2 0 | 8 1 1 0 4 5 | 9 8 5 7 3 8 |
9 | Monday | 16 December 2024 | Morning | 2 9 2 4 6 8 | 9 2 8 3 3 4 | 5 2 6 5 2 9 |
10 | Monday | 16 December 2024 | Afternoon | 6 2 1 4 9 3 | 8 6 1 1 6 2 | 7 0 6 9 1 3 |
11 | Monday | 16 December 2024 | Evening | 5 3 4 7 1 8 | 3 8 8 6 9 3 | 4 2 7 8 8 0 |
12 | Sunday | 15 December 2024 | Evening | 3 4 9 3 0 7 | 6 0 3 9 8 2 | 9 6 2 8 5 4 |
13 | Sunday | 15 December 2024 | Afternoon | 4 0 3 5 1 5 | 2 3 5 8 2 | 6 8 7 8 8 1 |
14 | Sunday | 15 December 2024 | Morning | 3 6 4 6 0 9 | 8 3 9 1 4 1 | 1 5 7 7 3 9 |
15 | Saturday | 14 December 2024 | Morning | 2 7 1 8 0 7 | 8 7 4 4 5 9 | 2 0 8 7 0 6 |
Showing 1 to 15 of 105 entries