Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Monday | 23 December 2024 | Afternoon | 9 6 1 8 2 2 | 9 9 3 8 8 9 | 8 9 5 2 3 2 |
2 | Monday | 23 December 2024 | Evening | 9 2 4 3 2 1 | 5 0 7 7 4 9 | 6 7 8 9 7 9 |
3 | Monday | 23 December 2024 | Morning | 9 4 2 0 5 6 | 2 5 1 6 8 5 | 3 1 3 6 4 7 |
4 | Sunday | 22 December 2024 | Morning | 8 0 6 2 9 9 | 1 0 4 2 2 4 | 2 6 0 8 4 4 |
5 | Sunday | 22 December 2024 | Evening | 5 5 9 1 7 3 | 9 8 4 3 6 | 2 1 0 6 6 |
6 | Sunday | 22 December 2024 | Afternoon | 9 4 4 6 0 0 | 5 2 5 4 6 6 | 7 0 1 8 9 9 |
7 | Saturday | 21 December 2024 | Evening | 3 3 2 0 6 7 | 3 9 7 1 9 1 | 4 8 8 7 6 9 |
8 | Saturday | 21 December 2024 | Afternoon | 1 6 0 1 2 6 | 9 8 7 7 1 7 | 7 2 3 3 2 1 |
9 | Saturday | 21 December 2024 | Morning | 1 5 7 2 2 3 | 2 0 7 6 7 4 | 9 7 6 7 8 2 |
10 | Friday | 20 December 2024 | Evening | 1 3 7 9 4 1 | 1 4 8 9 3 6 | 9 7 4 9 9 0 |
11 | Friday | 20 December 2024 | Morning | 3 2 3 0 3 6 | 6 1 6 4 4 9 | 8 2 0 7 0 6 |
12 | Friday | 20 December 2024 | Afternoon | 5 2 0 9 1 8 | 7 2 3 9 5 5 | 5 7 2 7 4 0 |
13 | Thursday | 19 December 2024 | Evening | 2 2 4 1 0 3 | 2 6 9 1 | 1 4 9 2 8 3 |
14 | Thursday | 19 December 2024 | Afternoon | 9 2 1 3 9 9 | 7 4 8 8 4 2 | 1 3 4 5 1 4 |
15 | Thursday | 19 December 2024 | Morning | 9 3 5 3 9 9 | 7 5 1 5 2 | 1 0 1 0 2 5 |
Showing 1 to 15 of 105 entries