Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Thursday | 12 December 2024 | Morning | 2 9 1 5 6 4 | 2 1 1 7 1 3 | 3 7 6 7 3 1 |
2 | Wednesday | 11 December 2024 | Afternoon | 7 7 0 5 5 1 | 2 1 0 0 | 1 7 2 3 3 6 |
3 | Wednesday | 11 December 2024 | Morning | 2 9 5 7 9 0 | 7 1 7 5 9 1 | 3 8 4 3 1 9 |
4 | Wednesday | 11 December 2024 | Evening | 6 8 1 7 3 0 | 6 2 2 3 5 | 8 7 1 6 6 8 |
5 | Tuesday | 10 December 2024 | Morning | 6 3 9 9 1 3 | 1 3 7 0 1 3 | 9 0 8 7 4 7 |
6 | Tuesday | 10 December 2024 | Evening | 2 4 8 5 1 9 | 4 2 1 3 7 5 | 1 2 2 0 7 3 |
7 | Tuesday | 10 December 2024 | Afternoon | 4 9 3 7 5 7 | 1 1 2 0 3 7 | 4 0 3 9 8 4 |
8 | Monday | 09 December 2024 | Morning | 3 2 1 2 9 2 | 9 8 5 1 5 0 | 8 0 8 6 1 7 |
9 | Monday | 09 December 2024 | Afternoon | 4 7 4 7 4 0 | 8 1 3 6 0 8 | 5 8 2 4 9 7 |
10 | Monday | 09 December 2024 | Evening | 9 6 5 1 8 7 | 5 3 4 4 8 3 | 8 0 5 1 8 9 |
11 | Sunday | 08 December 2024 | Afternoon | 9 5 2 9 3 3 | 2 1 3 1 9 6 | 3 6 3 1 1 4 |
12 | Sunday | 08 December 2024 | Morning | 9 1 3 7 7 7 | 8 6 5 2 1 8 | 6 4 7 7 1 4 |
13 | Sunday | 08 December 2024 | Evening | 6 5 4 8 0 2 | 4 7 6 0 0 3 | 9 0 2 8 0 5 |
14 | Saturday | 07 December 2024 | Morning | 6 8 1 3 3 2 | 8 5 3 3 0 1 | 9 4 2 8 8 8 |
15 | Saturday | 07 December 2024 | Afternoon | 1 0 2 3 6 7 | 1 8 9 1 7 9 | 5 5 7 8 2 8 |
Showing 1 to 15 of 105 entries