Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Monday | 30 December 2024 | Evening | 2 3 1 1 6 1 | 5 0 2 1 4 3 | 5 9 8 3 2 8 |
2 | Monday | 30 December 2024 | Afternoon | 2 9 2 1 6 6 | 7 6 6 1 6 0 | 8 6 0 7 2 1 |
3 | Monday | 30 December 2024 | Morning | 3 9 5 4 1 7 | 1 9 0 4 3 4 | 4 1 2 2 8 1 |
4 | Sunday | 29 December 2024 | Evening | 2 4 5 3 4 1 | 7 5 7 9 1 8 | 3 8 7 0 9 1 |
5 | Sunday | 29 December 2024 | Morning | 3 6 1 7 5 0 | 9 2 8 7 0 9 | 5 0 9 5 7 6 |
6 | Sunday | 29 December 2024 | Afternoon | 1 8 2 4 8 1 | 9 4 0 4 6 0 | 8 9 1 7 4 |
7 | Saturday | 28 December 2024 | Afternoon | 6 3 6 3 7 1 | 1 2 2 9 2 3 | 7 3 0 1 2 |
8 | Saturday | 28 December 2024 | Evening | 6 7 4 1 0 0 | 5 5 5 9 3 7 | 4 4 0 7 5 2 |
9 | Saturday | 28 December 2024 | Morning | 3 6 0 9 9 8 | 8 7 1 7 6 9 | 2 6 3 7 9 5 |
10 | Friday | 27 December 2024 | Evening | 4 5 6 1 3 4 | 9 8 1 4 9 5 | 3 3 2 6 5 1 |
11 | Friday | 27 December 2024 | Morning | 2 5 0 3 8 8 | 2 8 6 6 5 9 | 2 0 1 7 4 0 |
12 | Friday | 27 December 2024 | Afternoon | 3 7 1 3 1 7 | 7 8 0 7 9 7 | 5 5 1 9 1 2 |
13 | Thursday | 26 December 2024 | Afternoon | 7 9 9 9 3 9 | 9 6 6 0 8 4 | 7 1 3 0 7 7 |
14 | Thursday | 26 December 2024 | Morning | 5 4 1 8 3 4 | 6 5 4 6 1 1 | 7 7 5 5 8 5 |
15 | Thursday | 26 December 2024 | Evening | 7 1 1 8 6 7 | 4 5 3 7 7 5 | 2 8 9 9 5 6 |
Showing 1 to 15 of 105 entries