
Past Result
# | DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|---|
1 | Thursday | 17 April 2025 | Morning | 7 9 6 8 2 | 1 9 6 4 3 | 9 0 4 6 5 7 |
2 | Thursday | 17 April 2025 | Afternoon | 5 4 5 7 7 9 | 4 1 9 7 1 6 | 1 4 8 7 3 9 |
3 | Thursday | 17 April 2025 | Evening | 9 0 5 4 2 2 | 6 2 2 0 7 9 | 2 7 4 1 8 9 |
4 | Wednesday | 16 April 2025 | Afternoon | 7 7 4 4 9 6 | 7 3 3 6 0 6 | 5 3 8 7 8 2 |
5 | Wednesday | 16 April 2025 | Morning | 5 3 6 9 7 9 | 4 8 3 7 3 8 | 3 2 2 5 2 9 |
6 | Wednesday | 16 April 2025 | Evening | 5 5 5 8 8 0 | 8 6 7 2 8 2 | 3 5 3 7 8 6 |
7 | Tuesday | 15 April 2025 | Morning | 2 8 6 5 1 5 | 8 2 4 3 5 2 | 8 1 6 9 9 5 |
8 | Tuesday | 15 April 2025 | Evening | 9 4 4 0 6 8 | 4 9 5 3 2 7 | 2 9 5 2 0 8 |
9 | Tuesday | 15 April 2025 | Afternoon | 8 8 2 3 1 1 | 8 1 3 5 8 0 | 3 6 6 2 7 6 |
10 | Monday | 14 April 2025 | Afternoon | 1 4 0 3 9 1 | 5 8 6 6 0 1 | 2 7 9 4 9 0 |
11 | Monday | 14 April 2025 | Morning | 5 9 9 6 8 4 | 5 9 3 9 8 9 | 7 7 3 5 9 1 |
12 | Monday | 14 April 2025 | Evening | 7 0 2 6 5 5 | 9 8 9 6 4 4 | 3 8 1 5 4 9 |
13 | Sunday | 13 April 2025 | Afternoon | 3 2 5 8 2 4 | 3 1 0 1 9 2 | 4 6 1 0 2 9 |
14 | Sunday | 13 April 2025 | Morning | 1 4 4 5 8 5 | 7 0 2 1 3 7 | 8 0 8 8 0 6 |
15 | Sunday | 13 April 2025 | Evening | 3 4 3 5 2 1 | 7 5 8 6 3 1 | 2 2 7 5 2 6 |
Showing 1 to 15 of 105 entries